# UK Buying Friction Index 2026 methodology

Generated 2026-07-27T18:17:02.395Z from 1515 published buying guides.

## What this measures

The index counts recurring decision checks in structured UK Shortlists guide fields. A guide is counted once for a friction when one or more documented terms appears. It is a guide-collection analysis, not a consumer survey or market-wide prevalence estimate.

## Included fields

- avoidIf
- dealbreakers
- checkBeforeBuying
- chooseAnotherRouteIf
- howWeChoseFactors
- evidenceSummary
- alternatives

## Classification dictionary

Matching is case-insensitive and uses word boundaries. A term ending in `*` matches that stem followed by letters or hyphens. Each guide contributes at most one count to each friction group.

| Friction group | Identifier | Terms and stems |
| --- | --- | --- |
| Dimensions and physical fit | `dimensions-fit` | `dimension*`, `width`, `height`, `depth`, `clearance`, `worktop`, `footprint`, `measure*` |
| Compatibility and connections | `compatibility-connections` | `compatib*`, `connector*`, `connection*`, `port`, `network`, `sim`, `voltage`, `mount*`, `adapter*` |
| Installation and setup | `installation-setup` | `install*`, `set-up`, `setup`, `assembly`, `plumbing`, `wiring`, `configuration`, `configure*` |
| Returns, warranty and support | `returns-warranty-support` | `return*`, `warranty`, `support`, `repair*`, `guarantee` |
| Seller and listing identity | `seller-listing-identity` | `seller*`, `model code`, `product identity`, `bundle version*`, `marketplace seller*` |
| Running and ownership costs | `ownership-running-costs` | `running cost`, `energy`, `consumable`, `subscription`, `replacement`, `ongoing cost`, `ownership cost` |
| Contract, cancellation and terms | `contract-cancellation-terms` | `contract`, `cancellation`, `deposit`, `fees`, `renewal`, `provider terms`, `booking terms` |
| Cleaning and upkeep | `cleaning-upkeep` | `clean*`, `maintenance`, `upkeep`, `descale*`, `filter replacement` |
| Delivery and availability | `delivery-availability` | `delivery`, `stock`, `availability`, `lead time`, `dispatch` |
| Capacity and use-case fit | `capacity-use-case` | `capacity`, `load`, `battery life`, `range`, `household`, `buyer need`, `use case`, `use-case` |

## Limitations

- This describes the published UK Shortlists guide collection; it is not a survey of all UK consumers or the whole retail market.
- Guide counts indicate recurring decision checks, not prevalence, severity, spending or harm.
- Keyword groups are documented and reproducible but do not replace qualitative consumer research.
- No personal data, proprietary retailer performance data or unsupported market-wide claim is included.

## Reproduction

The public CSV, JSON, data dictionary, methodology and chart assets are generated together from the same documented method.

## Licence and citation

Aggregate outputs are published under CC-BY-4.0.

UK Shortlists (2026), UK Buying Friction Index 2026. https://ukshortlists.co.uk/research/uk-buying-friction-index-2026
